Usage statistics for digital.v22018046088864457.supersrv.de

Summary by Month
Generated 13-Feb-2021 00:00 CET

Usage summary for digital.v22018046088864457.supersrv.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Feb 2021 10528 10384 9952 421 2559 835525 5062 119432 124616 126342
Jan 2021 6189 6036 5539 552 7431 1530541 15478 155113 169018 173301
Dec 2020 4310 4187 3605 460 2480 401406 4147 32452 37689 38798
Nov 2020 5819 5660 5136 428 1591 303812 2573 30818 33960 34917
Oct 2020 6546 6336 5618 544 7093 1949744 16865 174172 196446 202945
Sep 2020 5956 5786 5148 541 7007 1723908 16255 154465 173595 178685
Aug 2020 5318 5233 4975 419 574 76432 839 9950 10466 10637
Jul 2020 0 0 0 0 0 0 0 0 0 0
Jun 2020 5339 5239 4520 598 2645 494431 5984 45209 52398 53390
May 2020 4591 4427 3882 594 6901 1598721 18414 120344 137241 142328
Apr 2020 4744 4574 4011 613 6901 1598721 18414 120344 137241 142328
Mar 2020 3726 3632 3017 565 6384 1244375 17535 93547 112614 115510
Totals 11757616 121566 1055846 1185284 1219181


Generated by Webalizer Version 2.23